Game Summary
The numbers below do not describe the game on the field. The Blue Angels' defense dominated the opponents for 8 innings, allowing only 7 runs on 22 'hits' including five innings where no runs were allowed. However, the opponents scored 7 runs in the bottom of the 9th inning to gain the walk-off victory. A similar story applies to the Blue Angels' offense who scored 10 runs in the first two innings, including 7 runs with 2 outs in the top of the 2nd inning, but could only mustard 3 additional runs over the last seven innings (2 of which were on solo inside the park home runs). #82 Andrew Piluso, who hit both those home runs, hit for the cycle scoring 4 runs in the process and recording 4 RBIs. #84 Myles Calvert hit a couple of clutch hits early on in the game also recording 4 RBIs. The loss breaks the Blue Angels' mini 3 game winning streak and drops their record to 5-5 on the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 22 | Sandi Schellenberg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 23 | Sabrina Piluso | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| 25 | Theresa Brooks | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 46 | Paul Eccles | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Pilsuo | 5 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 51 | 27 | 0 | 1 | 13 | 0 | 2 | 0 | 0.529 | 0.529 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 0 | 1 | 0 | 0 | 9 | 53 | 14 | 31 | 0 | 0 | 0 | 0.585 | 0.585 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |