Pitching Line - Regular Season
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 15 | 14 | 1 | 0 | 0 | 109 | 612 | 141 | 334 | 25 | 4 | 19 | 0.549 | 0.552 |
| Michael McKenney | 12 | 6 | 4 | 0 | 1 | 68.1 | 385 | 102 | 206 | 8 | 12 | 12 | 0.552 | 0.566 |
| Mike Frank | 14 | 3 | 0 | 0 | 9 | 41 | 261 | 81 | 146 | 6 | 13 | 7 | 0.589 | 0.609 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Pitching Line - Playoffs
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 4 | 2 | 2 | 0 | 0 | 29 | 179 | 49 | 105 | 1 | 1 | 3 | 0.590 | 0.592 |
| Mike Frank | 3 | 1 | 2 | 0 | 0 | 24 | 151 | 45 | 74 | 0 | 10 | 2 | 0.525 | 0.556 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Pitching Line - Tournaments
| Pitcher | GP | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 6 | 3 | 3 | 0 | 0 | 39 | 227 | 62 | 126 | 19 | 4 | 1 | 0.558 | 0.559 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |