Regular Season
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/16 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 05/16 | #47 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 05/23 | #42 | √ | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 5 | 05/30 | #41 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 6 | 06/01 | #40 | √ | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | 06/06 | #48 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 06/07 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 06/12 | #50 | X | Forfeited by Opponents | |||||||||
| 4 | 06/16 | #49 | √ | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 |
| 11 | 06/19 | #42 | √ | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 12 | 06/20 | #40 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 14 | 06/25 | #45 | √ | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | 06/27 | #45 | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 16 | 06/28 | #41 | √ | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0.750 | 0.750 |
| 13 | 06/29 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 07/04 | #49 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 07/06 | #47 | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | 07/10 | #40 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 07/11 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 07/14 | #46 | √ | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0.750 | 0.750 |
| 23 | 07/18 | #48 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 07/20 | #47 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 07/27 | #41 | √ | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 1.000 |
| 26 | 07/27 | #42 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 22 | 07/30 | #48 | -- | Forfeited by ManBearPigs | |||||||||
| 27 | 08/01 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 08/03 | #45 | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 29 | 08/08 | #46 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 08/15 | #49 | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 15 | 63 | 43 | 1 | 0 | 28 | 5 | 0 | 2 | 0.717 | 0.721 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 05/23 | 1 | 0 | 0 | 0 | 9 | 46 | 9 | 21 | 5 | 0 | 1 | 0.457 | 0.457 |
| 5 | 05/30 | 1 | 0 | 0 | 0 | 8 | 51 | 14 | 35 | 0 | 0 | 2 | 0.686 | 0.686 |
| 6 | 06/01 | 1 | 0 | 0 | 0 | 6 | 36 | 9 | 18 | 3 | 2 | 2 | 0.529 | 0.556 |
| 4 | 06/16 | 1 | 0 | 0 | 0 | 7 | 43 | 17 | 25 | 2 | 0 | 1 | 0.581 | 0.581 |
| 11 | 06/19 | 1 | 0 | 0 | 0 | 9 | 50 | 11 | 27 | 2 | 0 | 1 | 0.540 | 0.540 |
| 12 | 06/20 | 1 | 0 | 0 | 0 | 9 | 56 | 19 | 31 | 0 | 1 | 2 | 0.565 | 0.571 |
| 14 | 06/25 | 1 | 0 | 0 | 0 | 6 | 37 | 9 | 20 | 2 | 0 | 2 | 0.541 | 0.541 |
| 15 | 06/27 | 1 | 0 | 0 | 0 | 7 | 39 | 10 | 21 | 3 | 0 | 2 | 0.538 | 0.538 |
| 16 | 06/28 | 1 | 0 | 0 | 0 | 6 | 32 | 2 | 17 | 2 | 1 | 0 | 0.548 | 0.563 |
| 17 | 07/06 | 1 | 0 | 0 | 0 | 6 | 32 | 5 | 15 | 0 | 0 | 0 | 0.469 | 0.469 |
| 21 | 07/14 | 1 | 0 | 0 | 0 | 5 | 23 | 3 | 11 | 0 | 0 | 2 | 0.478 | 0.478 |
| 25 | 07/27 | 0 | 1 | 0 | 0 | 9 | 56 | 16 | 35 | 0 | 0 | 1 | 0.625 | 0.625 |
| 26 | 07/27 | 1 | 0 | 0 | 0 | 9 | 50 | 11 | 30 | 3 | 0 | 2 | 0.600 | 0.600 |
| 28 | 08/03 | 1 | 0 | 0 | 0 | 5 | 24 | 3 | 10 | 1 | 0 | 1 | 0.417 | 0.417 |
| 30 | 08/15 | 1 | 0 | 0 | 0 | 8 | 37 | 3 | 18 | 2 | 0 | 0 | 0.486 | 0.486 |
| Total | 14 | 1 | 0 | 0 | 109 | 612 | 141 | 334 | 25 | 4 | 19 | 0.549 | 0.552 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Playoffs
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/24 | #50 | √ | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 |
| 2 | 08/28 | #48 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 08/29 | #35 | √ | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.333 |
| 4 | 08/31 | #38 | -- | Forfeited by ManBearPigs | |||||||||
| 5 | 09/07 | #50 | √ | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 |
| 6 | 09/12 | #50 | √ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 7 | 09/12 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 09/14 | #50 | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 4 | 18 | 9 | 1 | 0 | 3 | 2 | 0 | 1 | 0.563 | 0.588 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/24 | 0 | 1 | 0 | 0 | 7 | 45 | 14 | 27 | 0 | 1 | 1 | 0.614 | 0.622 |
| 3 | 08/29 | 1 | 0 | 0 | 0 | 7 | 35 | 3 | 16 | 0 | 0 | 0 | 0.457 | 0.457 |
| 5 | 09/07 | 1 | 0 | 0 | 0 | 7 | 42 | 11 | 24 | 1 | 0 | 0 | 0.571 | 0.571 |
| 6 | 09/12 | 0 | 1 | 0 | 0 | 8 | 57 | 21 | 38 | 0 | 0 | 2 | 0.667 | 0.667 |
| Total | 2 | 2 | 0 | 0 | 29 | 179 | 49 | 105 | 1 | 1 | 3 | 0.590 | 0.592 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/22 | #36 | √ | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 |
| 1-2 | 07/22 | #33 | √ | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-3 | 07/22 | #50 | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-4 | 07/22 | Jager | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-5 | 07/23 | #36 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 1-6 | 07/23 | Jager | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Total | 6 | 21 | 14 | 1 | 0 | 8 | 0 | 0 | 0 | 0.700 | 0.714 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/22 | 0 | 1 | 0 | 0 | 6 | 40 | 12 | 24 | 2 | 0 | 0 | 0.600 | 0.600 |
| 1-2 | 07/22 | 1 | 0 | 0 | 0 | 7 | 38 | 7 | 19 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1-3 | 07/22 | 1 | 0 | 0 | 0 | 6 | 32 | 8 | 17 | 1 | 0 | 0 | 0.531 | 0.531 |
| 1-4 | 07/22 | 1 | 0 | 0 | 0 | 5 | 25 | 4 | 11 | 1 | 0 | 0 | 0.440 | 0.440 |
| 1-5 | 07/23 | 0 | 1 | 0 | 0 | 7 | 46 | 17 | 32 | 0 | 0 | 0 | 0.696 | 0.696 |
| 1-6 | 07/23 | 0 | 1 | 0 | 0 | 8 | 46 | 14 | 23 | 0 | 1 | 0 | 0.511 | 0.522 |
| Total | 3 | 3 | 0 | 0 | 39 | 227 | 62 | 126 | 4 | 1 | 0 | 0.558 | 0.559 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |