
Team Statistics
| Blue Angels | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| Regular Season | 18 | 11 | 1 | 443 | 1498 | 891 | 18 | 0 | 0.602 | 0.607 | 385 | 1466 | 808 | 16 | 0.557 | 0.562 |
| Playoffs | 4 | 3 | 2 | 97 | 376 | 206 | 6 | 0 | 0.557 | 0.564 | 117 | 435 | 231 | 18 | 0.554 | 0.572 |
| Tournaments | 2 | 3 | 0 | 42 | 155 | 83 | 2 | 0 | 0.542 | 0.548 | 38 | 151 | 69 | 11 | 0.493 | 0.530 |
| Total | 24 | 17 | 3 | 582 | 2029 | 1180 | 26 | 0 | 0.589 | 0.594 | 540 | 2052 | 1108 | 45 | 0.552 | 0.562 |
| "Aver." – Team Batting Average | "W" - Win | "T" - Tie | ||||||
| "HR*" - Home Run Out | "L" - Loss |
Team Leaders
| Regular Season | Playoffs | Tournaments | |
|---|---|---|---|
| Male Batting Average | Chris Herbert(0.768) | Myles Calvert(0.813) | Josh Koehn(0.846) |
| Female Batting Average | Jamie-Lee Hogan(0.588) | Sabrina Piluso(0.613) | Casey Perreault(0.692) |
| On Base Percentage | Chris Herbert(0.771) | Myles Calvert(0.813) | Josh Koehn(0.846) |
| Runs Scored | Brandon MacKay(51) | Michael McKenney(12) | J. Koehn/M. McKenney(6) |
| Real Home Runs | Chris Herbert(10) | C. Herbert/M. McKenney/A. Piluso(1) | Michael McKenney(2) |
| Total Home Runs | Chris Herbert(13) | Andrew Piluso(2) | Michael McKenney(2) |
| Walks | Casey Perreault(4) | Sabrina Piluso(3) | M. Borowski/T. Brooks(2) |
| Strike Outs | M. Borowski/C. Perreault(6) | M. Borowski/S. Piluso(1) | Graham MacKay(1) |
| Hits | Myles Calvert(84) | Myles Calvert(26) | Josh Koehn(11) |
Team Award Winners
| Male MVP | Andrew Piluso |
|---|---|
| Female MVP | Jamie Lee Hogan |
| Rookie of the Year | James Mahon |
| Most Improved Player | James Mahon |
| Mr./Mrs. Consistency | Myles Calvert |
| Play Through the Pain | Jamie Lee Hogan |
| Captain Clutch | Chris Herbert |