Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | SO | R | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Bohar | 5 | 17 | 7 | 0 | 1 | 3 | 0 | 0.412 | 0.412 |
| 2 | Melanie MacKay | 23 | 87 | 41 | 13 | 1 | 22 | 0 | 0.554 | 0.621 |
| 3 | Jay Rodgers | 11 | 30 | 21 | 1 | 0 | 15 | 2 | 0.724 | 0.733 |
| 4 | Nathaniel Devos | 20 | 62 | 42 | 3 | 0 | 30 | 3 | 0.712 | 0.726 |
| 7 | Samantha Palmer | 18 | 66 | 31 | 4 | 4 | 12 | 0 | 0.500 | 0.530 |
| 9 | Casey Perreault | 23 | 87 | 34 | 6 | 3 | 20 | 0 | 0.420 | 0.460 |
| 13 | Vanessa Rumsby | 18 | 63 | 38 | 3 | 1 | 17 | 0 | 0.633 | 0.651 |
| 14 | Eric Huffman | 5 | 16 | 10 | 0 | 0 | 6 | 0 | 0.625 | 0.625 |
| 15 | Michael Lavender | 19 | 61 | 36 | 6 | 0 | 17 | 0 | 0.655 | 0.689 |
| 18 | Joanne Mercier | 19 | 71 | 41 | 3 | 1 | 17 | 0 | 0.603 | 0.620 |
| 21 | Jessica Coyne | 4 | 12 | 2 | 0 | 6 | 0 | 0 | 0.167 | 0.167 |
| 22 | David Perreault | 19 | 65 | 47 | 1 | 1 | 18 | 2 | 0.734 | 0.738 |
| 28 | Darryl Palmer | 22 | 69 | 44 | 7 | 0 | 27 | 2 | 0.710 | 0.739 |
| 33 | Tom Bohar | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.375 |
| 39 | Brandon MacKay | 22 | 72 | 49 | 2 | 0 | 34 | 6 | 0.700 | 0.708 |
| 42 | Stephan Perreault | 15 | 48 | 34 | 1 | 0 | 12 | 0 | 0.723 | 0.729 |
| 58 | Lindy Brunarski | 9 | 29 | 13 | 0 | 2 | 6 | 0 | 0.448 | 0.448 |
| 85 | Graham MacKay | 22 | 72 | 47 | 1 | 1 | 19 | 2 | 0.662 | 0.667 |
| 88 | Rachel Ackert | 18 | 65 | 37 | 5 | 1 | 21 | 0 | 0.617 | 0.646 |
| 89 | Cory Brunarski | 18 | 58 | 39 | 0 | 0 | 24 | 1 | 0.672 | 0.672 |
| 99 | Christie Devos | 14 | 49 | 14 | 3 | 6 | 6 | 0 | 0.304 | 0.347 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "O.B.%" - On Base %" |
Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | SO | R | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Bohar | - | - | - | - | - | - | - | --- | --- |
| 2 | Melanie MacKay | 7 | 34 | 19 | 3 | 0 | 8 | 1 | 0.613 | 0.647 |
| 3 | Jay Rodgers | - | - | - | - | - | - | - | --- | --- |
| 4 | Nathaniel Devos | 7 | 25 | 13 | 1 | 0 | 8 | 4 | 0.542 | 0.560 |
| 7 | Samantha Palmer | 4 | 19 | 7 | 0 | 1 | 2 | 0 | 0.368 | 0.368 |
| 9 | Casey Perreault | - | - | - | - | - | - | - | --- | --- |
| 13 | Vanessa Rumsby | 6 | 25 | 16 | 0 | 0 | 6 | 0 | 0.640 | 0.640 |
| 14 | Eric Huffman | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
| 15 | Michael Lavender | 3 | 9 | 4 | 2 | 1 | 3 | 0 | 0.571 | 0.667 |
| 18 | Joanne Mercier | 7 | 33 | 21 | 2 | 0 | 10 | 1 | 0.677 | 0.697 |
| 21 | Jessica Coyne | - | - | - | - | - | - | - | --- | --- |
| 22 | David Perreault | 5 | 17 | 11 | 0 | 0 | 7 | 1 | 0.647 | 0.647 |
| 28 | Darryl Palmer | 7 | 25 | 19 | 1 | 0 | 10 | 0 | 0.792 | 0.800 |
| 33 | Tom Bohar | - | - | - | - | - | - | - | --- | --- |
| 39 | Brandon MacKay | 7 | 25 | 14 | 1 | 0 | 11 | 4 | 0.583 | 0.600 |
| 42 | Stephan Perreault | 7 | 24 | 14 | 1 | 0 | 8 | 0 | 0.609 | 0.625 |
| 58 | Lindy Brunarski | - | - | - | - | - | - | - | --- | --- |
| 85 | Graham MacKay | 7 | 25 | 17 | 2 | 0 | 10 | 2 | 0.739 | 0.760 |
| 88 | Rachel Ackert | 3 | 13 | 8 | 0 | 0 | 4 | 0 | 0.615 | 0.615 |
| 89 | Cory Brunarski | 4 | 14 | 11 | 0 | 0 | 7 | 0 | 0.786 | 0.786 |
| 99 | Christie Devos | - | - | - | - | - | - | - | --- | --- |
| -- | Louanne Coupland | 6 | 26 | 13 | 2 | 0 | 6 | 0 | 0.542 | 0.577 |
| -- | Steph Perreault | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0.200 |
| -- | Anne-Marie Lemelin | 2 | 9 | 5 | 0 | 0 | 4 | 0 | 0.556 | 0.556 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "O.B.%" - On Base %" |