Regular Season

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 05/04 #36 3 1 0 0 0 0 0.333 0.333
2 05/11 #33 3 2 0 0 1 0 0.667 0.667
3 05/19 #39 2 2 0 0 1 0 1.000 1.000
4 05/26 #35 3 1 0 0 1 0 0.333 0.333
5 06/01 #32 3 2 0 0 2 0 0.667 0.667
6 06/04 #38 3 2 0 0 0 0 0.667 0.667
7 06/08 #34 4 2 1 0 2 0 0.667 0.750
8 06/18 #37 X --- --- --- --- --- --- --- ---
9 06/22 #35 3 1 0 0 0 0 0.333 0.333
10 06/25 #33 3 2 0 0 0 0 0.667 0.667
11 06/29 #49 3 1 0 0 0 0 0.333 0.333
12 07/06 #49 5 5 0 0 3 0 1.000 1.000
13 07/13 #48 5 4 0 0 2 1 0.800 0.800
14 07/16 #42 3 3 0 0 1 0 1.000 1.000
15 07/20 #44 5 3 0 0 1 0 0.600 0.600
16 07/24 #39 2 2 0 0 0 0 1.000 1.000
17 07/28 #41 4 4 0 0 1 0 1.000 1.000
18 08/04 #45 Forfeited by Opponents
19 08/06 #46 2 1 0 0 0 0 0.500 0.500
20 08/06 #37 2 1 0 0 1 0 0.500 0.500
21 08/10 #38 3 2 0 0 0 0 0.667 0.667
22 08/10 #34 Forfeited by Opponents
23 08/17 #32 3 1 0 1 1 1 0.333 0.333
24 08/24 #36 5 4 0 0 1 0 0.800 0.800
25 08/27 #43 3 1 0 0 1 0 0.333 0.333
Total 22 72 47 1 1 19 2 0.662 0.667

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR
15 07/20 0 0 0 0 1 7 2 2 0 2 0
21 08/10 0 0 0 0 1 5 0 2 0 0 0
Total 0 0 0 0 2 12 2 4 0 2 0

Playoffs

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 09/01 #43 3 2 0 0 0 0 0.667 0.667
2 09/03 #49 3 2 0 0 1 0 0.667 0.667
3 09/10 #32 4 4 0 0 3 1 1.000 1.000
4 09/14 #44 5 2 1 0 2 1 0.500 0.600
5 09/15 #49 4 2 1 0 2 0 0.667 0.750
6 09/17 #36 3 2 0 0 2 0 0.667 0.667
7 09/21 #35 3 3 0 0 0 0 1.000 1.000
Total 7 25 17 2 0 10 2 0.739 0.760

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR
7 09/21 0 1 0 0 1 9 3 3 0 3 0
Total 0 1 0 0 1 9 3 3 0 3 0