Regular Season
| Gm. # | Date | Opponent | GP | At Bats | Hits | Walks | Strike Outs | Runs Scored | Home Runs | Batting Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/04 | #36 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 2 | 05/11 | #33 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| 3 | 05/19 | #39 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | 05/26 | #35 | √ | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 5 | 06/01 | #32 | √ | 4 | 4 | 0 | 0 | 3 | 0 | 1.000 | 1.000 |
| 6 | 06/04 | #38 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 06/08 | #34 | √ | 4 | 3 | 1 | 0 | 4 | 0 | 1.000 | 1.000 |
| 8 | 06/18 | #37 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 06/22 | #35 | √ | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | 06/25 | #33 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 11 | 06/29 | #49 | √ | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 12 | 07/06 | #49 | √ | 5 | 4 | 0 | 0 | 2 | 0 | 0.800 | 0.800 |
| 13 | 07/13 | #48 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 07/16 | #42 | √ | 4 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.500 |
| 15 | 07/20 | #44 | √ | 5 | 4 | 0 | 0 | 3 | 0 | 0.800 | 0.800 |
| 16 | 07/24 | #39 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 07/28 | #41 | √ | 3 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 |
| 18 | 08/04 | #45 | Forfeited by Opponents | ||||||||
| 19 | 08/06 | #46 | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 20 | 08/06 | #37 | √ | 3 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 21 | 08/10 | #38 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0.500 | 0.500 |
| 22 | 08/10 | #34 | Forfeited by Opponents | ||||||||
| 23 | 08/17 | #32 | √ | 4 | 2 | 1 | 0 | 2 | 0 | 0.667 | 0.750 |
| 24 | 08/24 | #36 | √ | 5 | 2 | 1 | 0 | 2 | 0 | 0.500 | 0.600 |
| 25 | 08/27 | #43 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 18 | 65 | 37 | 5 | 1 | 21 | 0 | 0.617 | 0.646 | ||
Playoffs
| Gm. # | Date | Opponent | GP | At Bats | Hits | Walks | Strike Outs | Runs Scored | Home Runs | Batting Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/01 | #43 | √ | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2 | 09/03 | #49 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 09/10 | #32 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 09/14 | #44 | √ | 4 | 4 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
| 5 | 09/15 | #49 | √ | 5 | 4 | 0 | 0 | 2 | 0 | 0.800 | 0.800 |
| 6 | 09/17 | #36 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 09/21 | #35 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 3 | 13 | 8 | 0 | 0 | 4 | 0 | 0.615 | 0.615 | ||