Regular Season

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 05/04 #36 X --- --- --- --- --- --- --- ---
2 05/11 #33 X --- --- --- --- --- --- --- ---
3 05/19 #39 3 1 0 0 0 0 0.333 0.333
4 05/26 #35 4 3 0 0 1 1 0.750 0.750
5 06/01 #32 3 2 0 0 1 0 0.667 0.667
6 06/04 #38 3 2 0 0 1 0 0.667 0.667
7 06/08 #34 3 2 0 0 1 0 0.667 0.667
8 06/18 #37 X --- --- --- --- --- --- --- ---
9 06/22 #35 3 2 0 0 0 0 0.667 0.667
10 06/25 #33 X --- --- --- --- --- --- --- ---
11 06/29 #49 4 4 0 0 2 0 1.000 1.000
12 07/06 #47 5 4 0 0 1 0 0.800 0.800
13 07/13 #48 4 4 0 0 1 0 1.000 1.000
14 07/16 #42 4 3 1 0 3 0 1.000 1.000
15 07/20 #44 4 2 0 0 2 0 0.500 0.500
16 07/24 #39 3 2 0 0 0 0 0.667 0.667
17 07/28 #41 3 2 0 0 0 0 0.667 0.667
18 08/04 #45 Forfeited by Opponents
19 08/06 #46 2 1 0 0 1 1 0.500 0.500
20 08/06 #37 3 3 0 0 0 0 1.000 1.000
21 08/10 #38 3 2 0 0 1 0 0.667 0.667
22 08/10 #34 Forfeited by Opponents
23 08/17 #32 3 3 0 0 1 0 1.000 1.000
24 08/24 #36 4 3 0 1 1 0 0.750 0.750
25 08/27 #43 4 2 0 0 1 0 0.500 0.500
Total 19 65 47 1 1 18 2 0.734 0.738

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR
12 07/06 0 0 0 1 3 18 6 6 0 7 0
14 07/16 0 0 0 1 1 3 0 0 1 1 0
15 07/20 0 1 0 0 6 45 17 17 0 17 0
21 08/10 0 1 0 0 6 52 21 29 1 7 0
23 08/17 0 0 0 1 1 3 0 0 1 0 0
Total 0 2 0 3 17 121 44 52 3 32 0

Playoffs

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 09/01 #43 2 0 0 0 0 0 0.000 0.000
2 09/03 #49 4 4 0 0 3 0 1.000 1.000
3 09/10 #32 4 3 0 0 2 1 0.750 0.750
4 09/14 #44 X --- --- --- --- --- --- --- ---
5 09/15 #49 4 1 0 0 1 0 0.250 0.250
6 09/17 #36 3 3 0 0 1 0 1.000 1.000
7 09/21 #35 X --- --- --- --- --- --- --- ---
Total 5 17 11 0 0 7 1 0.647 0.647