Regular Season
| Gm. # | Date | Opponent | GP | At Bats | Hits | Walks | Strike Outs | Runs Scored | Home Runs | Batting Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/04 | #36 | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0.500 | 0.500 |
| 2 | 05/11 | #33 | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | 05/19 | #39 | √ | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 4 | 05/26 | #35 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 06/01 | #32 | √ | 3 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
| 6 | 06/04 | #38 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | 06/08 | #34 | √ | 3 | 3 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
| 8 | 06/18 | #37 | √ | 4 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 |
| 9 | 06/22 | #35 | √ | 3 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
| 10 | 06/25 | #33 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 11 | 06/29 | #49 | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| 12 | 07/06 | #47 | √ | 5 | 3 | 0 | 0 | 3 | 0 | 0.600 | 0.600 |
| 13 | 07/13 | #48 | √ | 4 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 |
| 14 | 07/16 | #42 | √ | 4 | 2 | 1 | 0 | 3 | 0 | 0.667 | 0.750 |
| 15 | 07/20 | #44 | √ | 4 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 16 | 07/24 | #39 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 07/28 | #41 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 08/04 | #45 | Forfeited by Opponents | ||||||||
| 19 | 08/06 | #46 | √ | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 20 | 08/06 | #37 | √ | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 |
| 21 | 08/10 | #38 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 22 | 08/10 | #34 | Forfeited by Opponents | ||||||||
| 23 | 08/17 | #32 | √ | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 |
| 24 | 08/24 | #36 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 08/27 | #43 | √ | 4 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Total | 19 | 61 | 36 | 6 | 0 | 17 | 0 | 0.655 | 0.689 | ||
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 06/01 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 4 | 1 | 1 | 0 |
| 7 | 06/08 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | 1 | 4 | 0 |
| Total | 0 | 0 | 0 | 2 | 2 | 14 | 4 | 5 | 2 | 5 | 0 | |
Playoffs
| Gm. # | Date | Opponent | GP | At Bats | Hits | Walks | Strike Outs | Runs Scored | Home Runs | Batting Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/01 | #43 | √ | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 2 | 09/03 | #49 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 09/10 | #32 | √ | 4 | 1 | 2 | 1 | 2 | 0 | 0.500 | 0.750 |
| 4 | 09/14 | #44 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 09/15 | #49 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 09/17 | #36 | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | 09/21 | #35 | X | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 3 | 9 | 4 | 2 | 1 | 3 | 0 | 0.571 | 0.667 | ||