Regular Season

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 05/04 #36 4 3 0 0 3 0 0.750 0.750
2 05/11 #33 2 1 0 0 0 0 0.500 0.500
3 05/19 #39 2 2 0 0 1 1 1.000 1.000
4 05/26 #35 3 2 0 0 2 0 0.667 0.667
5 06/01 #32 3 3 0 0 3 1 1.000 1.000
6 06/04 #38 3 3 0 0 0 0 1.000 1.000
7 06/08 #34 4 3 0 0 3 2 0.750 0.750
8 06/18 #37 3 2 0 0 0 0 0.677 0.677
9 06/22 #35 4 3 0 0 2 0 0.750 0.750
10 06/25 #33 2 1 0 0 1 0 0.500 0.500
11 06/29 #49 4 3 0 0 2 0 0.750 0.750
12 07/06 #49 5 4 1 0 4 1 1.000 1.000
13 07/13 #48 4 1 1 0 2 0 0.333 0.500
14 07/16 #42 4 3 0 0 2 0 0.750 0.750
15 07/20 #44 X --- --- --- --- --- --- --- ---
16 07/24 #39 3 1 0 0 0 0 0.333 0.333
17 07/28 #41 3 1 0 0 0 0 0.333 0.333
18 08/04 #45 Forfeited by Opponents
19 08/06 #46 3 1 0 0 1 0 0.333 0.333
20 08/06 #37 2 1 0 0 0 0 0.500 0.500
21 08/10 #38 3 2 0 0 2 0 0.667 0.667
22 08/10 #34 Forfeited by Opponents
23 08/17 #32 3 3 0 0 2 0 1.000 1.000
24 08/24 #36 5 4 0 0 2 1 0.800 0.800
25 08/27 #43 3 2 0 0 2 0 0.667 0.667
Total 22 72 49 2 0 34 6 0.700 0.708

Playoffs

Gm. # Date Opponent GP At Bats Hits Walks Strike Outs Runs Scored Home Runs Batting Average On Base %
1 09/01 #43 3 2 0 0 2 1 0.667 0.667
2 09/03 #49 3 1 0 0 1 0 0.333 0.333
3 09/10 #32 4 2 1 0 3 2 0.667 0.750
4 09/14 #44 4 3 0 0 1 0 0.750 0.750
5 09/15 #49 4 2 0 0 1 1 0.500 0.500
6 09/17 #36 3 3 0 0 3 0 1.000 1.000
7 09/21 #35 4 1 0 0 0 0 0.250 0.250
Total 7 25 14 1 0 11 4 0.583 0.600