Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/05 #37 2 0 0 0 0 0 0 0 0.000 0.000
2 05/07 #36 4 2 0 0 0 0 0 0 0.500 0.500
4 05/14 #33 4 3 0 0 1 0 0 0 0.750 0.750
5 05/21 #31 5 3 0 0 2 0 0 0 0.600 0.600
6 05/26 #36 4 2 1 0 2 0 0 0 0.667 0.750
7 05/28 #35 4 3 0 0 1 0 0 0 0.750 0.750
8 06/03 #34 3 2 0 0 1 0 0 0 0.667 0.667
9 06/04 #31 4 3 0 0 2 0 0 0 0.750 0.750
10 06/08 #33 X --- --- --- --- --- --- --- --- --- ---
12 06/17 #34 5 3 0 0 2 0 0 0 0.600 0.600
13 06/18 #35 3 2 0 0 2 0 0 0 0.667 0.667
14 06/23 #36 4 3 0 0 2 0 0 0 0.750 0.750
15 06/25 #31 X --- --- --- --- --- --- --- --- --- ---
3 06/30 #35 4 3 0 0 1 0 0 0 0.750 0.750
16 06/30 #34 3 1 0 0 0 0 0 0 0.333 0.333
17 07/06 #33 3 2 0 0 1 0 0 0 0.667 0.667
18 07/09 #37 4 4 0 0 2 0 0 0 1.000 1.000
19 07/13 #35 X --- --- --- --- --- --- --- --- --- ---
11 07/15 #37 3 2 0 0 1 0 0 0 0.667 0.667
20 07/16 #34 5 5 0 0 1 0 0 0 1.000 1.000
21 07/21 #37 3 1 0 0 0 0 0 0 0.333 0.333
22 07/23 #31 3 2 0 0 0 0 0 0 0.667 0.667
23 07/27 #36 4 1 0 0 1 0 0 0 0.250 0.250
24 07/30 #33 3 1 0 0 1 0 0 0 0.333 0.333
25 08/04 #35 4 4 0 0 4 0 0 0 1.000 1.000
26 08/06 #36 4 4 0 0 1 0 0 0 1.000 1.000
27 08/11 #37 5 4 0 0 1 0 0 0 0.800 0.800
28 08/13 #31 6 5 0 0 2 0 0 0 0.833 0.833
29 08/17 #33 5 1 0 0 1 0 0 0 0.200 0.200
30 08/20 #34 3 3 0 0 2 0 0 0 1.000 1.000
Total 27 104 69 1 0 34 0 0 0 0.670 0.673

"GP" – Game(s) Played
"Opp. #" - Opponent Team #