Game Summary
The Blue Angels avenged a couple of tournament losses versus this opponent with a decisive 21-8 victory. Scoring 7 runs in the first 2 innings, the Blue Angels never looked in trouble, playing solid defense and enjoying a potent offense up and down the lineup. The Blue Angels held a 13 run mercy lead after the top of the 7th inning but the opponent prolonged the suffering by scoring 2 runs in the bottom of the inning. After a scoreless 8th inning, the Blue Angels scored an additional 4 runs, including a lead off inside the park home run by #84 Myles Calvert and a 3 run shot, his 9th home run of the season, off the bat of #8 Chris Herbert. #45 Todd Skelton enjoyed a perfect 4 runs scored on 4 plate appearances (the last hit in the 9th inning was his 200th career hit) and #4 Leila Paugh scored 3 runs of her own on 4 hits. The important win keeps the Blue Angels within striking distance of 2nd place in the division with a record of 16-8-1.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 4 | Leila Paugh | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 22 | Sandi Schellenberg | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 23 | Sabrina Piluso | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 25 | Theresa Brooks | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| 46 | Paul Eccles | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 82 | Andrew Pilsuo | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0.750 | 0.750 |
| Total | 63 | 41 | 0 | 1 | 21 | 2 | 1 | 0 | 0.651 | 0.651 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 9 | 50 | 8 | 25 | 0 | 1 | 1 | 0.510 | 0.520 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |