Games Summary
The Blue Angels were scoring runs early and in bulk on their way to a mercy routing of an undetermined opponent. The statistics below, both offensive and defensive, for the Blue Angels site a lack of effort on the part of the opponents as well as a merciful lack of effort from the Blue Angels after the opponents suggested they were trying 'too hard'. Apparently there is crying in baseball. Not even a 7 female outfield with a first time pitcher could yield the opponents some extra runs (which may or may not but definitely was an attempt to get the Blue Angels another chance to bat). There were some solid hits all round by the Blue Angels amongst the garbage errors the opponents made. #9 Casey Perreault achieved her 200th career hit in the bottom of the 5th inning. The free win boosts the Blue Angels' record to 11-6 on the season and 1-1 in July.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | Leila Paugh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 9 | Casey Perreault | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 22 | Sandi Schellenberg | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 23 | Sabrina Piluso | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Theresa Brooks | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Pilsuo | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 52 | 43 | 0 | 0 | 24 | 0 | 0 | 0 | 0.827 | 0.827 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 6 | 38 | 9 | 23 | 4 | 0 | 0 | 0.605 | 0.605 |
| James Mahon | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |