Game Summary
The outcome of this game was ruled in favor of the Blue Angels. The Blue Angels' had the game score a 16-15 win for them as the home team. Quite frankly, the Blue Angels did not earn the win. They were ahead 15-8 (or 15-9) after 5 innings scoring 7 runs in the bottom of the 2nd inning and 5 in the 5th. However, the Blue Angels were out scored 7-1 in the last 3 innings and did not score runs in 4 of the 8 total innings. #84 Myles Calvert hit his 3rd home run of the season to lead of the game for the Blue Angels. The total offense was not the problem in this affair, it was when it came. The Blue Angels went 3 up 3 down in the bottom of the 8th and final inning, but fortunately, those 3 at bats will be stricken from the record books as the bottom of the 8th inning should not have been played. The Blue Angels' record is now 15-6-1 and 5-1-1 in July.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 7 | Melissa Borowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | Chris Herbert | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | Casey Perreault | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | Michael Lavender | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | Tracy McFee | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 22 | Sandi Schellenberg | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 23 | Sabrina Piluso | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Theresa Brooks | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Pilsuo | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 |
| Total | 46 | 29 | 1 | 0 | 16 | 1 | 0 | 0 | 0.644 | 0.652 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 8 | 52 | 15 | 27 | 1 | 0 | 0 | 0.519 | 0.519 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |