Game Summary
Consistency was the key to victory for the Blue Angels on this night. Over half the batters for the Blue Angels went 2 for 3 in an evenly spread out offense that only had one big inning, a 5 run bottom of the 3rd inning, en route to a 15-13 win over the 2nd place team in the division. On the defensive side, the Blue Angels surrendered a 4 run top of the 1st inning but then put up 0`s for four of the last eight innings. The Blue Angels cut down two would be runs at home plate thanks in part to a one hop dig by #25 Theresa Brooks. #19 Michael McKenney got himself on the board with his first home run of the season in the bottom of the 4th inning. #39 Brandon MacKay hit a triple in the bottom of the 3rd inning for his 400th career hit, as well, #8 Chris Herbert hit his 100th career hit. The female batters on both teams were impressive and were the reason for extended innings for their respective teams. Both teams turned double plays, two by the opponents and one timely top of the 9th double play by the Blue Angels after the first two batters reached (and only a 2 run lead). The win catapults the Blue Angels from last to 4th in their division with a 3-4 record.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 6 | James Mahon | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | Casey Perreault | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 |
| 22 | Sandi Schellenberg | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 23 | Sabrina Piluso | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 25 | Theresa Brooks | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 46 | Paul Eccles | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 82 | Andrew Pilsuo | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 45 | 27 | 0 | 0 | 15 | 1 | 0 | 0 | 0.600 | 0.600 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 9 | 53 | 13 | 31 | 0 | 0 | 0 | 0.585 | 0.585 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |