Game Summary
The first game of the season was played in a drizzling rain, adding to the difficulties already present for the first game. After 3 innings of four up three down, the Blue Angels did find a offensive groove as a unit, spreading out 11 runs over the last 6 innings pulling off an 11-8 victory. While #82 Andrew Piluso looked mid-season form with a perfect night including a home run, many others were stymied by both rust and better opponents than the previous year. Pitcher #22 Sandi Schellenberg was tossing darts, striking out 6 batters and only walking 1 en route to her first win of the season. Despite one rough 3rd inning, defensively, the Blue Angels were quite solid, atoning for mistakes (which were relatively minimal given the the first game). #9 Casey Perreault doubled off an aggressive base runner early in the game after catching a short pop fly, changing the complexion of the inning. The Blue Angels will face plenty of tough opponents this season and pulling out a tight victory against a similar caliber team will certainly help in the standings at the end of the season. 1-0 to pick up where the Blue Angels left off.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | Leila Paugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | Melissa Borowski | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 8 | Chris Herbert | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | Casey Perreault | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 15 | Michael Lavender | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 16 | Tracy McFee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | Michael McKenney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 22 | Sandi Schellenberg | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 23 | Sabrina Piluso | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Theresa Brooks | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 46 | Paul Eccles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 82 | Andrew Pilsuo | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 47 | 22 | 0 | 0 | 11 | 1 | 0 | 0 | 0.468 | 0.468 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 9 | 46 | 8 | 21 | 6 | 1 | 0 | 0.467 | 0.478 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |