Game Summary
In a surprisingly calm and level headed affair, the Blue Angels completed the regular season sweep of this opponent. Closer than the past three meetings, this one went the 9 inning distance. The opponents managed to creep within 3 runs after 3 innings, but that was the closest they would get. The Blue Angels scored 5 runs in the top of the 1st and 7th innings and added a 4 run 6th inning. The Blue Angels' defense gave up only one 4 run inning in the bottom of the 7th but kept the opponents to only 7 runs the other eight innings, including four shutout innings. #19 Michael McKenney hit his 3rd home run of the season in the top of the 6th inning and #8 Chris Herbert notched his 10th home run in the top of the 7th inning. #45 Todd Skelton ran his hit streak up to 10 in a row before failing to reach base in his third at bat in the 5th inning. Pitcher #22 Sandi Schellenberg achieved the 200 inning mark this season after the completion of the 2nd inning. The game ended with a 6-4-3 double play that the Blue Angels were trying for all game. The win boosts the Blue Angels' season record to 17-9-1 and a 2-1 August record.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Melissa Borowski | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| 8 | Chris Herbert | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 0.800 |
| 9 | Casey Perreault | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0.833 | 0.833 |
| 22 | Sandi Schellenberg | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| 23 | Sabrina Piluso | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 25 | Theresa Brooks | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 45 | Todd Skelton | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Pilsuo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 63 | 44 | 0 | 0 | 19 | 2 | 0 | 0 | 0.698 | 0.698 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 9 | 48 | 11 | 24 | 0 | 0 | 1 | 0.500 | 0.500 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |