Game Summary
The Blue Angels did not have it on this night, getting handed their second loss in a row in an unofficial mercy. The Blue Angels went down early, allowing 11 runs in the first 2 innings while only scoring 3 runs of their own. The Blue Angels' defense tightened up through 5 innings with 3 straight scoreless innings against. The Blue Angels would get within 4 runs (11-7) before the opponents lit them up in the top of the 6th inning for 7 more runs, putting the game well out of reach. The game would have been a mercy loss for the Blue Angels after 8 innings, but the umpire (terrible) had determined it to be the last inning. #8 Chris Herbert continues to swing a sweet bat, notching his 8th home run of the season in the bottom of the 5th inning after scoring a inside the park home run 2 innings earlier. #82 Andrew Piluso also scored an inside the park home run in the bottom of the forth inning. As far as offense goes, the highlights were limited. Defensively, the Blue Angels battled the sun early and then found a grove mid game. The big 6th inning, which the Blue Angels had been avoiding lately, squashed any hope of a comeback. The Blue Angels' record is now 15-8-1 overall and they end July 5-3-1.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | Sandi Schellenberg | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 23 | Sabrina Piluso | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Theresa Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 46 | Paul Eccles | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Pilsuo | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| 84 | Myles Calvert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 41 | 20 | 0 | 0 | 8 | 1 | 2 | 0 | 0.488 | 0.488 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 0 | 1 | 0 | 0 | 8 | 59 | 22 | 41 | 1 | 1 | 2 | 0.707 | 0.712 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |