Game Summary
The Blue Angels lacked their 'A' game on this night but were fortunate to be facing a bottom team whom they had beaten twice already this season. Both teams were lackluster and virtually mirrored each others scores each inning. A big inning for each team in the 3rd had the score 8-5 for the Blue Angels and by the end of the 7th inning the score was 10-8. Unusual for the Blue Angels was a late inning offensive push, outscoring the opponents 6-5 in the final 2 innings. The Blue Angels benefited from two double plays, one to end the bottom of the 1st inning and one to end the game by #82 Andrew Piluso. The ball was bouncing everywhere for the Blue Angels' defense who did manage to spread out any errors to minimize the damage. Offensively, the game was a dud for every male Blue Angels batter but saw 5 of 8 female batters equal or better than a 0.667 average including a perfect game at the dish from #9 Casey Perreault and #22 Sandi Schellenberg. The Blue Angels squeezed out their 3rd win in a row to go 6-1 in June and 8-5 overall.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 4 | Leila Paugh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 7 | Melissa Borowski | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 8 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 22 | Sandi Schellenberg | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 23 | Sabrina Piluso | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Theresa Brooks | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Pilsuo | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| 84 | Myles Calvert | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 56 | 34 | 0 | 0 | 16 | 0 | 0 | 0 | 0.607 | 0.607 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 9 | 53 | 13 | 29 | 1 | 0 | 0 | 0.547 | 0.547 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |