Game Summary
The Blue Angels found themselves up early again against the worst team in the division. An 8-2 lead after 4 innings quickly turned into 10-9 deficit after 6 innings. The Blue Angels would tie it at 10's in the bottom of the 7th inning only to have the opponents hit a 3 run home run in the top of the 8th inning. The Blue Angels would once again tie the game going into the 9th and final inning. After the opponents scored 2 runs in their half, the Blue Angels had a runner at first with 1 out and 1 run in when the final two batters made outs, squandering the Blue Angels' efforts at a walk-off win just as was done to them the previous game. The Blue Angels played a good game defensively and had several bright spots offensively including #7 Melissa Borowski's 3 hit, 2 run performance as well as a 3 hit night from #23 Sabrina Piluso. #39 Brandon MacKay collected a game high 4 hits to reach a milestone 600 career hits. Pitcher #22 Sandi Schellenberg was outstanding on the mound again surrendering no walks. The 1 run loss drops the Blue Angels' record to 2-4 and they now find themselves last in their division.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 7 | Melissa Borowski | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 8 | Chris Herbert | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 22 | Sandi Schellenberg | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 23 | Sabrina Piluso | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Theresa Brooks | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Pilsuo | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 84 | Myles Calvert | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Total | 54 | 32 | 0 | 3 | 14 | 0 | 0 | 0 | 0.593 | 0.593 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 0 | 1 | 0 | 0 | 9 | 54 | 15 | 28 | 0 | 0 | 1 | 0.519 | 0.519 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |