Game Summary
An intriguing game was this for the Blue Angels. The Blue Angels delivered an offense outburst against the only undefeated team in the league and were, after the top of the 3rd inning, up 19-4 and frustrating the opponents with patient at bats and solid defense. Very even offense was observed for the Blue Angels scoring a 7 run 1st inning and a 9 run 3rd inning. Unfortunately, the wheels fell off both offensively and defensively for the Blue Angels who surrendered two separate 8 run innings including the 7th and final inning and suffered a walk-off defeat. To be fair, the defense for the Blue Angels didn't give up much but instead, the opponents improved their offense to what is normally expected out of their first place team. In the bottom of the 7th inning, the Blue Angels had a 7 run lead and had 2 outs but could not hang on. During that inning, all 5 female batters reached and scored. Finding the positive, a Blue Angels victory over the best team would probably have made it difficult to go down a division next season. The loss drops the Blue Angels' record to 2-3.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.800 |
| 9 | Casey Perreault | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.600 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 22 | Sandi Schellenberg | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.600 |
| 23 | Sabrina Piluso | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Theresa Brooks | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 |
| 39 | Brandon MacKay | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| 45 | Todd Skelton | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.750 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Pilsuo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Total | 54 | 31 | 5 | 2 | 22 | 0 | 0 | 0 | 0.633 | 0.667 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 0 | 1 | 0 | 0 | 7 | 53 | 23 | 37 | 0 | 1 | 0 | 0.712 | 0.717 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |