Game Summary
Continuing from the absence of batting efficiency from a weekend tournament, the Blue Angels struggled early in this game to score any runs. They were held off the score sheet until the fifth inning where they scored 3 runs in the top of the inning to make the score 6-3. A reasonable score thanks to some decent defense by the Blue Angels. The opponents only scored more than 2 runs in an inning once, a 5 run bottom of the 5th inning. The male batters for the Blue Angels had only one hit in the first 9 male batters and it took 4 innings for every batter on the team to get one plate appearance. The offense would come around, however, too little too late as the Blue Angels found themselves down by 5 runs in the 8th and final inning and were only able to score 3 runs, suffering their 7th loss of the season. Any output in the first 4 innings would have changed the outcome of this game, that being said, the opponents played with 9 players the last few innings. #45 Todd Skelton scored his 100th career run in the top of the 6th inning. The loss drops the Blue Angels' to 15-7-1 on the season and 5-2-1 in July.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie-Lee Hogan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 5 | Candice McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | James Mahon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
| 7 | Melissa Borowski | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 8 | Chris Herbert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Casey Perreault | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.667 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | Michael McKenney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 22 | Sandi Schellenberg | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 23 | Sabrina Piluso | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 |
| 25 | Theresa Brooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Pilsuo | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 43 | 18 | 4 | 0 | 10 | 0 | 0 | 0 | 0.462 | 0.512 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 0 | 1 | 0 | 0 | 7 | 41 | 12 | 22 | 0 | 0 | 0 | 0.537 | 0.537 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |