# Player At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
7 Melissa Borowski 3 1 0 0 0 0 0 0 0.333 0.333
9 Casey Perreault 3 2 0 0 1 0 0 0 0.667 0.667
13 Josh Koehn 3 2 0 0 2 0 0 0 0.667 0.667
15 Michael Lavender 3 2 0 0 1 0 0 0 0.667 0.667
16 Tracy McFee 3 2 0 0 2 0 0 0 0.667 0.667
18 Joanne Mercier 2 1 0 0 1 0 0 0 1.000 1.000
19 Michael McKenney 3 2 0 0 2 0 0 0 0.667 0.667
23 Sabrina Piluso 2 1 0 0 0 0 0 0 0.500 0.500
25 Theresa Brooks 3 3 0 0 2 0 0 0 1.000 1.000
39 Brandon MacKay --- --- --- --- --- --- --- --- --- ---
82 Andrew Pilsuo 3 2 0 0 1 0 0 0 0.667 0.667
84 Myles Calvert 2 1 0 0 1 0 0 0 0.500 0.500
85 Graham MacKay 3 3 0 0 2 0 0 0 1.000 1.000
Total 33 23 0 0 15 0 0 0 0.697 0.697

Pitching Line

Pitcher W L T S IP AB R H SO BB HR Aver. O.B.%
Josh Koehn 1 0 0 0 5 23 1 8 2 0 0 0.348 0.348

"W" - Win "GP" - Games Pitched
"L" - Loss "IP" - Innings Pitched
"T" - Tie "AP" - Batters Faced
"S" - Save "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %