Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
2 05/03 #54 5 2 0 0 0 0 0 0 0.400 0.400
3 05/07 #53 5 3 0 0 1 0 0 0 0.600 0.600
4 05/10 #43 2 2 0 0 0 0 0 0 1.000 1.000
5 05/14 #55 2 0 0 0 0 0 0 0 0.000 0.000
1 05/16 #57 3 2 0 0 0 0 0 0 0.667 0.667
6 05/17 #46 1 1 0 0 1 0 0 0 1.000 1.000
7 05/22 #41 X Forfeited by Minge O'Toole's
8 05/24 #52 6 4 0 0 4 0 0 0 0.667 0.667
9 05/30 #47 2 1 0 0 1 0 0 0 0.500 0.500
10 05/31 #44 2 1 0 0 1 0 0 0 0.500 0.500
11 06/05 #51 5 5 0 0 1 0 0 0 1.000 1.000
12 06/07 #45 4 3 0 0 2 0 0 0 0.750 0.750
13 06/11 #51 4 2 0 0 1 0 0 0 0.500 0.500
14 06/12 #56 2 0 0 0 0 0 0 0 0.000 0.000
15 06/19 #57 4 3 0 0 3 0 0 0 0.750 0.750
16 06/21 #55 3 1 0 0 1 0 0 0 0.333 0.333
17 06/25 #46 X --- --- --- --- --- --- --- --- --- ---
18 06/28 #56 4 1 0 0 1 0 0 0 0.250 0.250
19 07/05 #45 2 2 0 0 0 0 0 0 1.000 1.000
20 07/05 #53 3 0 2 0 2 0 0 0 0.000 0.667
21 07/11 #52 X --- --- --- --- --- --- --- --- --- ---
22 07/12 #54 X --- --- --- --- --- --- --- --- --- ---
23 07/17 #43 5 4 0 0 3 0 0 0 0.800 0.800
24 07/19 #41 3 2 0 0 0 0 0 0 0.667 0.667
25 07/23 #44 3 2 0 0 1 0 0 0 0.667 0.667
26 07/25 #47 2 1 0 0 0 0 0 0 0.500 0.500
27 07/30 #43 3 3 0 0 1 0 0 0 1.000 1.000
28 08/02 #44 3 2 0 0 2 0 0 0 0.667 0.667
29 08/07 #45 6 4 0 0 2 0 1 0 0.667 0.667
30 08/09 #41 3 3 0 0 2 0 0 0 1.000 1.000
31 08/15 #47 X --- --- --- --- --- --- --- --- --- ---
32 08/16 #46 4 4 0 0 2 0 0 0 1.000 1.000
Total 27 91 58 2 0 32 0 1 0 0.652 0.659

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 09/06 #57 4 2 0 0 1 0 0 0 0.500 0.500
2 09/11 #57 4 2 0 0 2 0 0 0 0.500 0.500
3 09/13 #57 3 2 0 0 2 0 0 0 0.667 0.667
4 09/17 #57 4 1 0 0 1 0 0 0 0.250 0.250
5 09/18 #57 3 2 0 0 1 0 0 0 0.667 0.667
6 09/20 #57 3 1 0 0 1 0 0 0 0.333 0.333
7 09/20 #57 3 2 0 0 1 0 0 0 0.667 0.667
Total 7 24 12 0 0 9 0 0 0 0.500 0.500

"GP" – Game(s) Played
"Opp. #" - Opponent Team #