Game Summary
The Minge O'Toole's had conceited their second forfeit in a row, borrowing a female player to play, when #34 Sue Fast showed up in the eleventh hour to field the Minge O'Toole's 4th female. The game was another offensive display by the Minge O'Toole's. #39 Brandon MacKay just missed his second HR of the year hooking one foul in left field in the first inning. #3 Jamie Lee Hogan came around four times to score while several players added three runs scored to their totals including #45 Todd Skelton who did it in four at bats. #31 Lisa Hynes had her finest pitching outing of the year striking out two and allowing only four runs over seven innings, with the help of yet another defensive gem by the Minge O'Toole's. Because of only four female players, the Minge O'Toole's feilded only three outfielders including #18 Matt Hogan in center who made it look easier then having four fielders. The win boosts the Minge O'Toole's record to 3-5.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie Lee Hogan | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Sarah Mark | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Ashley Smith | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lindsey Drover | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Rich Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 16 | Trevor Adams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Matt Hogan | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| 33 | Stephanie Skelton | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.333 |
| 34 | Sue Fast | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 58 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Michael Gabrielli | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 46 | 30 | 1 | 2 | 19 | 0 | 0 | 0 | 0.667 | 0.674 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Hynes | 1 | 0 | 0 | 0 | 7 | 30 | 4 | 11 | 2 | 0 | 0 |