Game Summary
The Minge O'Toole's won a thriller in walk-off fashion in the bottom of the 6th inning. After some confusion with score keeping, the score was determined to be tied going into the 6th inning after a 3 run shot in the bottom of the 5th inning by #39 Brandon MacKay. The opposition went down in order in the top of the 6th inning and two batters into the Minge O'Toole's half of the inning, #18 Matt Hogan went yard and ended the game with one swing of the bat. The game was a good closely contested one throughout with decent defense by the Minge O'Toole's minimizing errors and steady pitching again by #31 Lisa Hynes. #16 Trevor Adams made several catches in the outfield making up for some dropped balls in the previous game. Offensively perfect games from #7 Kelly Easton, #19 Mike McKenney and #31 Lisa Hynes kept the line moving. The game would not have seen the bottom of the 6th inning if not for a base running error by #11 Ashley Smith, forgetting to cross the home plate line in the 3rd inning. The win brings the Minge O'Toole's record to 4-6 on the season and for the month of May.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie Lee Hogan | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Leila Paugh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Carolyn Chandler | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Sarah Mark | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Ashley Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 13 | Lindsey Drover | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Rich Easton | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Trevor Adams | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 18 | Matt Hogan | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 33 | Stephanie Skelton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 34 | Sue Fast | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Michael Gabrielli | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 35 | 23 | 0 | 0 | 13 | 2 | 0 | 0 | 0.657 | 0.657 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Hynes | 1 | 0 | 0 | 0 | 6 | 36 | 11 | 18 | 1 | 1 | 2 |