Game Summary
This was an all round great ball game by the Minge O'Toole's that was a side note, to what had to have been, a highlight of the year candidate. During #19 Michael McKenney's second at bat, he hit a ball just foul that cleared both fences in right field and struck a soccer spectator in, or near, the groin. There was a minor game delay for laughter. Pitching was on the mark last night by #31 Lisa Hynes with virtually every first pitch dropping for a strike. Defensively, there were only minor errors as most of the oppositions successful hits were not playable. The Minge O'Toole's only had one big inning against when the opponents scored 6 runs in the bottom of the 2nd inning for a brief lead before the Minge O'Toole's starting scoring runs at will with great base running, especially by #14 Rich Easton, forcing the opponents to throw into errors and advancing on the bases. There is a four-way tie on the leader boards once again for real home runs as a result of #39 Brandon MacKay's 5th home run of the year, a 3 run shot in the top of the 4th inning. The Minge O'Toole's shut down the opposition in the last two innings with perfect routine catches (two each) by #45 Tood Skelton in the out field and #7 Kelly Easton at first base in the 5th and 6th innings respectively. The win puts the Minge O'Toole's back above 0.500 with a 10-9-2 record and a 1-1-1 record in July.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 3 | Jamie Lee Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Sarah Mark | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 11 | Ashley Smith | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lindsey Drover | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 14 | Rich Easton | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| 15 | Michael Lavender | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 16 | Trevor Adams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Matt Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 33 | Stephanie Skelton | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 34 | Sue Fast | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 58 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Michael Gabrielli | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 46 | 31 | 0 | 1 | 18 | 1 | 0 | 0 | 0.674 | 0.674 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Hynes | 1 | 0 | 0 | 0 | 6 | 36 | 11 | 19 | 0 | 0 | 1 |