Game Summary
The Minge O'Toole's defense was no match for TFCO's potent offense on this night. Spraying balls to all the gaps and taking walks at every opportunity, the opponent scored 24 runs, a season high runs allowed for the Minge O'Toole's. Offensively, it was not a terrible night. #18 Matt Hogan lead the team with two home runs and five RBIs while #16 Trevor Adams and #45 Todd Skelton chipped in with two runs scored each. #13 Lindsey Drover got the hitless monkey off her back with a single at her last at bat. The Minge O'Toole's drop to a 2-4 record with the loss and hope to rebound with a better game against yet another undefeated team next Tuesday.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie Lee Hogan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 4 | Leila Paugh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 |
| 7 | Kelly Easton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Sarah Mark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 11 | Ashley Smith | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 13 | Lindsey Drover | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 14 | Rich Easton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Trevor Adams | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 18 | Matt Hogan | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 31 | Lisa Hynes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 33 | Stephanie Skelton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 34 | Sue Fast | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 39 | Brandon MacKay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 58 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Michael Gabrielli | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 34 | 18 | 2 | 3 | 11 | 2 | 0 | 0 | 0.563 | 0.588 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 0 | 1 | 0 | 0 | 5 | 49 | 24 | 32 | 0 | 8 | 2 |