Game Summary
The rain held off enough to get a soggy seven inning game in at Memorial #4. After a slow start, the Minge O'Toole's fought back in the ninth to take a one run lead into the bottom of the inning only to see the opposition win in walk-off fashion in the dimly lit field. Highlighted by an excellent rookie outing by pitcher #19 Mike McKenney, a golden glove performance in the outfield by #3 Jamie Lee Hogan and clutch batting in the ninth, including a long two RBI drive to center by #14 Rich Easton, it was another closely contested match by the Minge O'Toole's. The loss drops the Minge O'Toole's to 0-2 on the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 |
| 3 | Jamie Lee Hogan | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 |
| 8 | Andrea Paschert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Sarah Mark | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Ashley Smith | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lindsey Drover | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Rich Easton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 15 | Michael Lavender | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 16 | Trevor Adams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Matt Hogan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 24 | Vanessa Rumsby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 33 | Stephanie Skelton | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 |
| 34 | Sue Fast | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 58 | Dave Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 66 | Michael Gabrielli | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 40 | 18 | 4 | 0 | 9 | 0 | 0 | 0 | 0.500 | 0.550 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 0 | 1 | 0 | 0 | 7 | 40 | 10 | 21 | 4 | 2 | 0 |