Game Summary
The Minge O'Toole's outstanding defense and pitching overshadowed an offensive breakout as the Minge O'Toole's improve their record to 1-3 with their first win of the season and first mercy of the season. The win came with style as it may be the first ever recorded shut-out for the franchise. Offensively the Minge O'Toole's were led by #14 Rich Easton's first home run of the year and #58 Dave Chandler coming a home run away from the cycle and a few 1.000% averages from #10 Sarah Mark, #18 Matt Hogan and #19 Mike McKenney. Defensively aided by the opponent's errors, the Minge O'Toole's found themselves benefiting from a lead-off out and a stepping on the plate out which created a heated environment between the umpire and the opposition.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie Lee Hogan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Carolyn Chandler | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Maria Grossi | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Kelly Easton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Andrea Paschert | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Sarah Mark | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 11 | Ashley Smith | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Lindsey Drover | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 14 | Rich Easton | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Trevor Adams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Matt Hogan | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 24 | Vanessa Rumsby | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 27 | Aaron Motchka | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Lisa Hynes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 33 | Stephanie Skelton | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 34 | Sue Fast | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 58 | Dave Chandler | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 66 | Michael Gabrielli | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 36 | 22 | 0 | 3 | 14 | 1 | 0 | 0 | 0.611 | 0.611 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 1 | 0 | 0 | 0 | 5 | 20 | 0 | 7 | 0 | 1 | 0 |