Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/28 | #51 | √ | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 1-2 | 07/28 | #41 | √ | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-3 | 07/28 | #45 | √ | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-4 | 07/28 | n/a | √ | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-5 | 07/29 | #45 | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-6 | 07/29 | #41 | √ | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-7 | 07/29 | #51 | √ | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 1-8 | 07/29 | n/a | √ | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 8 | 22 | 18 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0.857 | 0.857 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
| "RBIs" - Runs Batted In |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/28 | 0 | 1 | 0 | 0 | 6 | 41 | 13 | 23 | 2 | 3 | 0 | 0.605 | 0.634 |
| 1-2 | 07/28 | 1 | 0 | 0 | 0 | 7 | 40 | 9 | 20 | 2 | 1 | 1 | 0.513 | 0.525 |
| 1-3 | 07/28 | 1 | 0 | 0 | 0 | 7 | 32 | 4 | 14 | 1 | 0 | 1 | 0.438 | 0.438 |
| 1-4 | 07/28 | 0 | 1 | 0 | 0 | 5 | 37 | 16 | 26 | 0 | 0 | 1 | 0.703 | 0.703 |
| 1-5 | 07/29 | 1 | 0 | 0 | 0 | 7 | 31 | 3 | 12 | 0 | 0 | 0 | 0.387 | 0.387 |
| 1-6 | 07/29 | 1 | 0 | 0 | 0 | 7 | 33 | 6 | 13 | 2 | 0 | 1 | 0.394 | 0.394 |
| 1-7 | 07/29 | 1 | 0 | 0 | 0 | 7 | 32 | 3 | 13 | 1 | 1 | 1 | 0.419 | 0.438 |
| 1-8 | 07/29 | 0 | 1 | 0 | 0 | 7 | 41 | 11 | 25 | 0 | 0 | 1 | 0.610 | 0.610 |
| Total | 5 | 3 | 0 | 0 | 53 | 287 | 65 | 146 | 8 | 5 | 6 | 0.518 | 0.526 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |