Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
3 05/12 #44 3 3 0 0 2 1 0 0 1.000 1.000
6 05/22 #54 3 3 0 0 3 1 0 0 1.000 1.000
7 05/26 #55 4 4 0 0 2 0 0 0 1.000 1.000
8 05/27 #31 3 1 0 0 1 0 1 0 0.333 0.333
2 05/29 #35 3 2 0 0 0 0 0 0 0.667 0.667
5 05/29 #51 3 2 0 0 2 0 0 0 0.667 0.667
9 06/02 #45 4 3 0 0 1 0 0 0 0.750 0.750
10 06/03 #43 3 2 0 0 2 1 0 0 0.667 0.667
4 06/05 #46 X --- --- --- --- --- --- --- --- --- ---
11 06/10 #34 4 3 0 0 1 0 0 0 0.750 0.750
12 06/12 #52 4 4 0 0 1 1 0 0 1.000 1.000
13 06/16 #44 6 6 0 0 4 2 0 0 1.000 1.000
14 06/16 #42 4 4 0 0 2 0 0 0 1.000 1.000
15 06/23 #46 4 3 0 0 2 0 1 0 0.750 0.750
16 06/25 #43 9 9 0 0 7 1 1 0 1.000 1.000
17 06/30 #43 3 2 0 0 2 1 0 0 0.667 0.667
18 07/07 #32 3 2 0 0 0 0 0 0 0.667 0.667
19 07/10 #56 X --- --- --- --- --- --- --- --- --- ---
20 07/14 #45 4 4 0 0 4 0 0 0 1.000 1.000
21 07/15 #42 X --- --- --- --- --- --- --- --- --- ---
1 07/21 #53 5 4 0 0 2 0 0 0 0.800 0.800
22 07/23 #44 X --- --- --- --- --- --- --- --- --- ---
23 07/24 #45 X --- --- --- --- --- --- --- --- --- ---
24 07/30 #36 X --- --- --- --- --- --- --- --- --- ---
25 07/31 #33 X --- --- --- --- --- --- --- --- --- ---
26 08/05 #46 -- Forfeited by Opponents
27 08/13 #42 4 3 0 0 2 1 0 0 0.750 0.750
Total 19 76 64 0 0 40 9 3 0 0.842 0.842

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/18 #36 4 3 0 0 1 0 0 0 0.750 0.750
2 08/20 #32 2 1 0 0 1 0 0 0 0.500 0.500
3 08/25 #34 4 4 0 0 3 1 0 0 1.000 1.000
4 08/28 #52 4 4 0 0 1 1 0 0 1.000 1.000
5 09/02 #31 3 2 0 0 1 0 0 0 0.667 0.667
Total 5 17 14 0 0 7 2 0 0 0.824 0.824

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/26 S.B. 4 2 0 0 1 1 0 0 0 0.500 0.500
1-2 07/26 C.D. 3 1 0 0 0 0 0 0 0 0.333 0.333
1-3 07/26 TFCO 3 3 0 0 1 1 0 0 0 1.000 1.000
1-4 07/27 Yank 4 2 1 0 0 2 0 0 0 0.667 0.750
1-5 07/27 S.F.D. 3 1 0 0 0 2 0 0 0 0.333 0.333
Total 5 17 9 1 0 2 6 0 0 0 0.563 0.588

"GP" – Game(s) Played
"Opp. #" - Opponent Team #