Game Summary
Played at 11:45 a.m. at Complex #2, Game 1 of the tournament required some feeling out for the Blue Angels. The Blue Angels choose to be the visiting team for all the preliminary games. Down early 7-1 after 2 innings, the Blue Angels shut the opponents down for the remaining 5 innings with three 4 batter innings and two 3 up 3 down innings. Total defensive domination gave the Blue Angels all the confidence they would need. The Blue Angels scored an inning capped 5 runs in the top of the 3rd inning to make it close right away, and from there on, the bottom of the line up took over. #39 Brandon MacKay led off three innings with doubles followed promptly each time with RBI hits from #3 Jamie Lee Hogan followed the first two times by RBI hits from #82 Andrew Piluso. The 10-7 win was the closest preliminary game by virtue of score, however, they were not nearly as tough as future opponents would be.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | HR | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melanie MacKay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 3 | Jamie Lee Hogan | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | Melissa Borowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | Chris Herbert | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 23 | Sabrina Piluso | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 82 | Andrew Piluso | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 84 | Myles Calvert | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 99 | Sandi Schellenberg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| Total | 39 | 21 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0.553 | 0.564 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 7 | 34 | 7 | 14 | 0 | 0 | 0 | 0.412 | 0.412 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |