Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
3 05/12 #44 3 2 0 0 2 0 0 0 0.667 0.667
6 05/22 #54 5 3 0 0 3 0 0 0 0.600 0.600
7 05/26 #55 4 3 0 0 1 0 0 0 0.750 0.750
8 05/27 #31 3 2 0 0 1 0 0 0 0.667 0.667
2 05/29 #35 3 2 0 0 2 0 0 0 0.667 0.667
5 05/29 #51 4 3 0 0 3 0 0 0 0.750 0.750
9 06/02 #45 4 4 0 0 3 0 0 0 1.000 1.000
10 06/03 #43 3 2 0 0 1 0 0 0 0.667 0.667
4 06/05 #46 6 4 0 0 3 0 0 0 0.667 0.667
11 06/10 #34 4 3 0 0 3 0 0 0 0.750 0.750
12 06/12 #52 4 2 0 0 2 0 0 0 0.500 0.500
13 06/16 #44 6 4 0 0 4 0 0 0 0.667 0.667
14 06/16 #42 4 4 0 0 3 0 0 0 1.000 1.000
15 06/23 #46 4 2 0 0 1 0 1 0 0.500 0.500
16 06/25 #43 9 8 0 0 6 0 2 0 0.889 0.889
17 06/30 #43 4 1 0 0 0 0 0 1 0.333 0.333
18 07/07 #32 3 1 0 0 0 0 0 0 0.333 0.333
19 07/10 #56 5 4 0 0 3 0 0 0 0.800 0.800
20 07/14 #45 5 4 0 0 1 0 0 0 0.800 0.800
21 07/15 #42 4 2 0 0 1 0 0 0 0.500 0.500
1 07/21 #53 5 4 0 0 4 0 1 0 0.800 0.800
22 07/23 #44 7 6 0 0 3 0 1 0 0.857 0.857
23 07/24 #45 6 5 0 0 3 0 0 0 0.833 0.833
24 07/30 #36 6 6 0 0 2 0 0 0 1.000 1.000
25 07/31 #33 5 4 0 0 3 0 0 0 0.800 0.800
26 08/05 #46 -- Forfeited by Opponents
27 08/13 #42 4 3 0 0 2 0 0 0 0.750 0.750
Total 26 120 88 0 0 60 0 5 1 0.739 0.739

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/18 #36 3 3 0 0 2 0 0 0 1.000 1.000
2 08/20 #32 2 1 0 0 1 0 0 0 0.500 0.500
3 08/25 #34 3 3 0 0 2 0 0 0 1.000 1.000
4 08/28 #52 4 3 0 0 1 0 0 0 0.750 0.750
5 09/02 #31 3 2 0 0 2 0 0 0 0.667 0.667
Total 5 15 12 0 0 8 0 0 0 0.800 0.800

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/26 S.B. 3 3 0 0 3 0 0 0 0 1.000 1.000
1-2 07/26 C.D. 4 3 0 0 2 0 0 0 0 0.750 0.750
1-3 07/26 TFCO 3 2 0 0 1 0 0 0 0 0.667 0.667
1-4 07/27 Yank 3 2 0 0 1 0 0 0 0 0.667 0.667
1-5 07/27 S.F.D. 3 2 0 0 1 0 0 0 0 0.667 0.667
#1 Total 5 16 12 0 0 8 3 0 0 0 0.750 0.750
2-1 10/04 TBHJ 3 1 0 0 1 0 0 0 0 0.333 0.333
2-2 10/04 Bombers 3 2 0 0 1 0 0 0 0 0.667 0.667
2-3 10/04 Bangers 3 1 0 0 0 1 0 0 0 0.333 0.333
2-4 10/05 Bangers 3 3 0 0 2 1 0 0 0 1.000 1.000
#2 Total 4 12 7 0 0 4 2 0 0 0 0.583 0.583
Total 9 28 19 0 0 12 5 0 0 0 0.679 0.679

"GP" – Game(s) Played
"Opp. #" - Opponent Team #