Game Summary
The Blue Angels found themselves involved in several unusual circumstances in this game, both good and bad. The game was well in hand for the Blue Angels, 13-4 after 6 innings, when the opponents scored 7 runs in what was described as a 'gong show', full of errors and umpire miscalls. Fortunately, the Blue Angels don't suffer this type of inning too often this season. After the Blue Angels recovered one run in the bottom of the 7th inning, the opponents were looking at a 3 run deficit with runners at 1st and 2nd with nobody out, when the unthinkable happened. #19 Michael McKenney tracked down a fly ball for out #1, threw the ball the to 2nd baseman #16 Tracy McFee for out #2 who 'threw' the ball the first baseman #84 Myles Calvert who tagged the runner, who had made it safely back to base but was off the bag, for out #3. A triple play, the first for the Blue Angels and another big play to defeat this particular opponent. Offensively, #19 Michael McKenney had 2 home runs (1 for an out) and #84 Myles Calvert hit his 6th home run of the season. Many errors for the opponents aided the Blue Angels' effort and they were jumping on every opportunity. The season sweep of this opponent gives the Blue Angels 6 wins in a row and an overall 21-1-1 record on the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | Jessica Bredin | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0.600 | 0.600 |
| 20 | Steve Gaspar | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | Sabrina Piluso | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 29 | Mike Marr | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 39 | Brandon MacKay | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.833 | 0.833 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| 99 | Sandi Schellenberg | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Total | 46 | 31 | 0 | 0 | 14 | 2 | 0 | 1 | 0.689 | 0.689 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 1 | 0 | 0 | 0 | 8 | 42 | 11 | 19 | 7 | 2 | 2 | 0.475 | 0.500 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |