Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
3 05/12 #44 4 4 0 0 2 0 0 0 1.000 1.000
6 05/22 #54 4 2 1 0 1 0 0 0 0.667 0.750
7 05/26 #55 4 3 0 0 2 2 0 0 0.750 0.750
8 05/27 #31 3 3 0 0 2 0 0 0 1.000 1.000
2 05/29 #35 3 1 0 0 0 0 0 0 0.333 0.333
5 05/29 #51 4 3 0 0 1 0 0 0 0.750 0.750
9 06/02 #45 4 4 0 0 3 0 0 0 1.000 1.000
10 06/03 #43 3 2 0 0 1 0 0 0 0.667 0.667
4 06/05 #46 X --- --- --- --- --- --- --- --- --- ---
11 06/10 #34 5 3 0 0 2 2 0 0 0.600 0.600
12 06/12 #52 3 2 0 0 0 0 0 0 0.667 0.667
13 06/16 #44 5 5 0 0 4 0 0 0 1.000 1.000
14 06/16 #42 4 2 0 0 2 0 0 0 0.500 0.500
15 06/23 #46 4 2 0 0 2 0 0 0 0.500 0.500
16 06/25 #43 9 8 0 0 6 1 0 0 0.889 0.889
17 06/30 #43 4 2 0 0 1 0 0 0 0.500 0.500
18 07/07 #32 3 3 0 0 1 0 0 0 1.000 1.000
19 07/10 #56 5 5 0 0 2 0 1 0 1.000 1.000
20 07/14 #45 4 3 0 0 3 0 0 0 0.750 0.750
21 07/15 #42 5 2 0 0 1 0 0 0 0.400 0.400
1 07/21 #53 X --- --- --- --- --- --- --- --- --- ---
22 07/23 #44 X --- --- --- --- --- --- --- --- --- ---
23 07/24 #45 6 6 0 0 1 1 0 0 1.000 1.000
24 07/30 #36 6 5 0 0 5 1 0 1 1.000 1.000
25 07/31 #33 4 4 0 0 2 0 0 0 1.000 1.000
26 08/05 #46 -- Forfeited by Opponents
27 08/13 #42 5 3 0 0 2 0 0 0 0.600 0.600
Total 23 101 77 1 0 46 7 1 1 0.778 0.780

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/18 #36 3 3 0 0 1 0 0 0 1.000 1.000
2 08/20 #32 2 1 1 0 2 1 0 0 1.000 1.000
3 08/25 #34 3 2 0 0 1 0 0 1 1.000 1.000
4 08/28 #52 5 4 1 0 3 0 0 0 1.000 1.000
5 09/02 #31 3 0 0 0 0 0 0 0 0.000 0.000
Total 5 16 10 2 0 7 1 0 1 0.769 0.800

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/26 S.B. 3 2 0 0 0 1 0 0 0 0.667 0.667
1-2 07/26 C.D. 4 3 0 0 2 2 0 0 0 0.750 0.750
1-3 07/26 TFCO 3 2 0 0 0 2 0 0 0 0.667 0.667
1-4 07/27 Yank 3 0 0 0 0 0 0 0 0 0.000 0.000
1-5 07/27 S.F.D. 3 2 0 0 1 2 0 0 0 0.667 0.667
#1 Total 5 16 9 0 0 3 7 0 0 0 0.563 0.563
2-1 10/04 TBHJ 3 2 0 0 2 2 0 1 0 0.667 0.667
2-2 10/04 Bombers 4 3 0 0 2 5 0 2 0 0.750 0.750
2-3 10/04 Bangers 3 3 0 0 3 3 0 0 0 1.000 1.000
2-4 10/05 Bangers 3 2 0 0 1 1 0 0 0 0.667 0.667
#2 Total 4 13 10 0 0 8 11 0 3 0 0.769 0.769
Total 9 29 19 0 0 11 18 0 3 0 0.655 0.655

"GP" – Game(s) Played
"Opp. #" - Opponent Team #