Game Summary
The Blue Angels took there first loss of the year against one of the best teams of the upper division. The Blue Angels held a 2 run lead going into the bottom of the 5th inning where the opposition found some holes and the Blue Angels' defensive weren't able to help their pitcher out. The opposition would go on to score 10 runs in their last 3 innings. The Blue Angels' offense was having a rare off night as well which compounded the run difference. #19 Michael McKenney notched his first real home run of the season in the 1st inning helping the Blue Angels jump out to an early lead. It was a humbling experience for the Blue Angels. They were the last undefeated team and went 16 games before losing. Their record now stands at 15-1-1.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Lee Hogan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Candice McKenney | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 7 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Chris Herbert | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 9 | Casey Perreault | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 |
| 11 | Jessica Bredin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 16 | Tracy McFee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 |
| 20 | Steve Gaspar | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 23 | Sabrina Piluso | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 29 | Mike Marr | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 46 | Paul Eccles | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 99 | Sandi Schellenberg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 42 | 20 | 1 | 0 | 6 | 1 | 0 | 0 | 0.488 | 0.500 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandi Schellenberg | 0 | 1 | 0 | 0 | 7 | 42 | 14 | 25 | 0 | 0 | 2 | 0.595 | 0.595 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |