Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-1 | 10/04 | TBHJ | √ | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 2-2 | 10/04 | Bombers | √ | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 2-3 | 10/04 | Bangers | √ | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 2-4 | 10/05 | Bangers | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 4 | 13 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.615 | 0.615 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |