Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-1 | 10/04 | TBHJ | √ | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 2-2 | 10/04 | Bombers | √ | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
| 2-3 | 10/04 | Bangers | √ | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2-4 | 10/05 | Bangers | √ | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 4 | 13 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0.455 | 0.538 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |