Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
5 05/23 #39 3 1 0 0 1 0 0 0 0.333 0.333
7 05/30 #37 3 0 0 0 0 0 0 0 0.000 0.000
8 06/04 #34 4 2 0 0 1 0 0 0 0.500 0.500
9 06/06 #30 4 3 0 0 2 0 0 0 0.750 0.750
10 06/11 #40 3 1 0 0 1 0 0 0 0.333 0.333
12 06/19 #36 4 1 0 0 1 0 0 0 0.250 0.250
13 06/20 #31 3 1 0 0 1 0 0 0 0.333 0.333
6 06/23 #38 3 1 0 0 1 0 0 0 0.333 0.333
4 06/23 #31 2 1 0 0 1 1 0 0 0.500 0.500
14 06/25 #38 1 0 0 0 0 0 0 0 0.000 0.000
15 06/27 #37 5 3 0 0 3 0 0 0 0.600 0.600
3 07/02 #36 2 1 1 0 1 0 0 0 1.000 1.000
16 07/04 #33 3 2 0 0 2 0 0 0 0.667 0.667
17 07/11 #39 4 3 0 0 3 1 0 0 0.750 0.750
18 07/15 #34 3 1 0 0 0 0 0 0 0.333 0.333
19 07/16 #30 5 2 0 0 2 1 0 0 0.400 0.400
20 07/23 #34 3 1 0 0 0 0 0 0 0.333 0.333
21 07/23 #33 4 2 0 0 0 0 0 0 0.500 0.500
2 07/24 #35 2 2 0 0 1 0 0 0 1.000 1.000
22 07/24 #35 3 2 0 0 0 0 0 0 0.667 0.667
11 07/25 #35 4 2 0 0 1 1 0 0 0.500 0.500
23 07/31 #33 4 1 0 0 1 0 0 0 0.250 0.250
1 07/31 #40 4 2 0 0 1 0 0 0 0.500 0.500
24 08/01 #36 3 2 0 0 1 0 0 0 0.667 0.667
25 08/07 #39 3 2 0 0 1 0 0 0 0.667 0.667
26 08/08 #38 4 3 0 0 3 0 0 0 0.750 0.750
27 08/13 #40 3 2 0 0 2 0 0 0 0.667 0.667
28 08/15 #30 3 2 0 0 2 0 0 0 0.667 0.667
29 08/22 #31 3 2 0 0 1 0 0 0 0.667 0.667
30 08/22 #37 3 2 0 0 2 0 0 0 0.667 0.667
Total 30 98 50 1 0 36 4 0 0 0.515 0.520

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Pitching Stats

Gm. # Date W L T S IP AB R H SO BB HR Aver. O.B.%
28 08/15 0 0 0 0 2 12 2 6 0 1 1 0.545 0.583
Total 0 0 0 0 2 12 2 6 0 1 1 0.545 0.583

"W" - Wins
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AP" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"SO" - Strike Outs "O.B.%" - Opponents On Base %

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-2 08/29 #37 5 4 0 0 4 0 0 0 0.800 0.800
2-1 09/05 #34 3 3 0 0 1 0 1 0 1.000 1.000
2-2 09/09 #34 3 3 0 0 1 0 0 0 1.000 1.000
Total 3 11 10 0 0 6 0 1 0 0.909 0.909

"GP" – Game(s) Played
"Opp. #" - Opponent Team #