Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
5 05/23 #39 3 2 0 0 1 0 0 0 0.667 0.667
7 05/30 #37 3 3 0 0 1 0 0 0 1.000 1.000
8 06/04 #34 3 1 0 0 1 0 0 0 0.333 0.333
9 06/06 #30 4 2 0 0 1 0 0 0 0.500 0.500
10 06/11 #40 4 3 0 0 2 0 0 0 0.750 0.750
12 06/19 #36 4 2 0 0 0 0 0 0 0.500 0.500
13 06/20 #31 2 2 0 0 0 0 0 0 1.000 1.000
6 06/23 #38 3 2 0 0 0 0 0 0 0.667 0.667
4 06/23 #31 3 2 0 0 1 0 0 0 0.667 0.667
14 06/25 #38 1 0 0 0 0 0 0 0 0.000 0.000
15 06/27 #37 5 5 0 0 2 0 0 0 1.000 1.000
3 07/02 #36 3 1 0 0 0 0 0 0 0.333 0.333
16 07/04 #33 3 3 0 0 1 0 0 0 1.000 1.000
17 07/11 #39 3 2 0 0 0 0 0 0 0.667 0.667
18 07/15 #34 4 3 0 0 0 0 0 0 0.750 0.750
19 07/16 #30 4 4 0 0 2 0 1 0 1.000 1.000
20 07/23 #34 4 1 0 0 0 0 0 0 0.250 0.250
21 07/23 #33 3 2 0 0 1 0 0 0 0.667 0.667
2 07/24 #35 2 1 0 0 0 0 0 0 0.500 0.500
22 07/24 #35 3 2 0 0 2 0 0 0 0.667 0.667
11 07/25 #35 4 3 0 0 2 0 0 0 0.750 0.750
23 07/31 #33 4 3 0 0 1 0 0 0 0.750 0.750
1 07/31 #40 4 3 0 0 1 0 0 0 0.750 0.750
24 08/01 #36 4 3 0 0 2 0 0 0 0.750 0.750
25 08/07 #39 3 2 0 0 0 0 0 0 0.667 0.667
26 08/08 #38 X --- --- --- --- --- --- --- --- --- ---
27 08/13 #40 3 2 0 0 1 0 0 0 0.667 0.667
28 08/15 #30 3 2 0 0 0 0 0 0 0.667 0.667
29 08/22 #31 3 2 0 0 0 0 0 0 0.667 0.667
30 08/22 #37 3 2 0 0 0 0 0 0 0.667 0.667
Total 29 95 65 0 0 22 0 1 0 0.684 0.684

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-2 08/29 #37 5 5 0 0 4 0 0 0 1.000 1.000
2-1 09/05 #34 3 2 0 0 0 0 0 0 0.667 0.667
2-2 09/09 #34 3 2 0 0 1 0 0 0 0.667 0.667
Total 3 11 9 0 0 5 0 0 0 0.818 0.818

"GP" – Game(s) Played
"Opp. #" - Opponent Team #