Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
5 05/23 #39 3 3 0 0 1 0 0 0 1.000 1.000
7 05/30 #37 3 3 0 0 0 0 0 0 1.000 1.000
8 06/04 #34 4 2 0 0 0 0 0 0 0.500 0.500
9 06/06 #30 4 2 0 0 2 0 0 0 0.500 0.500
10 06/11 #40 X --- --- --- --- --- --- --- --- --- ---
12 06/19 #36 4 3 0 0 0 0 0 0 0.750 0.750
13 06/20 #31 2 2 0 0 0 0 0 0 1.000 1.000
6 06/23 #38 3 1 0 0 0 0 0 0 0.333 0.333
4 06/23 #31 3 2 0 0 0 0 0 0 0.667 0.667
14 06/25 #38 0 0 0 0 0 0 0 0 0.000 0.000
15 06/27 #37 5 5 0 0 2 0 0 0 1.000 1.000
3 07/02 #36 3 1 0 0 1 0 0 0 0.333 0.333
16 07/04 #33 3 2 0 0 1 0 0 0 0.667 0.667
17 07/11 #39 4 3 0 0 1 0 0 0 0.750 0.750
18 07/15 #34 4 3 0 0 2 0 0 0 0.750 0.750
19 07/16 #30 4 2 0 0 2 0 0 0 0.500 0.500
20 07/23 #34 3 3 0 0 3 0 0 0 1.000 1.000
21 07/23 #33 4 4 0 0 3 0 0 0 1.000 1.000
2 07/24 #35 2 0 0 0 0 0 0 0 0.000 0.000
22 07/24 #35 2 2 0 0 1 0 0 0 1.000 1.000
11 07/25 #35 4 3 0 0 2 0 0 0 0.750 0.750
23 07/31 #33 4 3 0 0 1 0 0 0 0.750 0.750
1 07/31 #40 4 3 0 0 2 0 0 0 0.750 0.750
24 08/01 #36 4 4 0 0 2 0 0 0 1.000 1.000
25 08/07 #39 3 3 0 0 1 0 0 0 1.000 1.000
26 08/08 #38 4 3 0 0 1 0 0 0 0.750 0.750
27 08/13 #40 4 2 0 0 1 0 0 0 0.500 0.500
28 08/15 #30 3 1 0 0 1 0 0 0 0.333 0.333
29 08/22 #31 2 2 0 0 0 0 0 0 1.000 1.000
30 08/22 #37 3 3 0 0 0 0 0 0 1.000 1.000
Total 29 95 70 0 0 30 0 0 0 0.737 0.737

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1-2 08/29 #37 5 5 0 0 4 0 0 0 1.000 1.000
2-1 09/05 #34 3 3 0 0 0 0 0 0 1.000 1.000
2-2 09/09 #34 3 1 2 0 2 0 0 0 1.000 1.000
Total 3 11 9 2 0 6 0 0 0 1.000 1.000

"GP" – Game(s) Played
"Opp. #" - Opponent Team #