Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/23 | #18 | √ | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-2 | 07/23 | #22 | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-3 | 07/23 | AWG | √ | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-4 | 07/24 | #18 | √ | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 4 | 11 | 8 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.727 | 0.727 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |