Tournaments
| Gm. # | Date | Opp. # | GP | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/23 | #18 | √ | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.333 |
| 1-2 | 07/23 | #22 | √ | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 1-3 | 07/23 | AWG | √ | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.667 | 0.667 |
| 1-4 | 07/24 | #18 | √ | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Total | 4 | 12 | 8 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0.667 | 0.667 | ||
| "GP" – Game(s) Played |
| "Opp. #" - Opponent Team # |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 07/23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-2 | 07/23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1-3 | 07/23 | 1 | 0 | 0 | 0 | 6 | 35 | 6 | 17 | 1 | 0 | 0 | 0.486 | 0.486 |
| 1-4 | 07/24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 1 | 0 | 0 | 0 | 6 | 35 | 6 | 17 | 1 | 0 | 0 | 0.486 | 0.486 | |
| "W" - Wins | |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |