Regular Season

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 05/03 #3 4 2 0 0 1 0 0 0 0.500 0.500
2 05/04 #16 4 0 3 0 2 0 0 0 0.000 0.750
3 05/10 #1 4 2 0 0 2 0 0 0 0.500 0.500
4 05/11 #22 3 1 0 0 1 0 0 0 0.333 0.333
5 05/17 #10 5 3 0 0 1 0 0 0 0.600 0.600
6 05/19 #21 6 6 0 0 3 0 0 0 1.000 1.000
7 05/24 #9 4 2 0 0 1 0 0 0 0.500 0.500
8 05/25 #2 4 2 1 1 0 0 0 0 0.667 0.750
9 05/31 #5 6 3 0 0 2 0 0 0 0.500 0.500
10 06/01 #12 5 2 0 0 1 0 0 0 0.400 0.400
11 06/07 #17 5 0 0 0 0 0 0 0 0.000 0.000
12 06/09 #14 8 4 1 0 2 0 0 0 0.571 0.625
14 06/16 #18 X --- --- --- --- --- --- --- --- --- ---
15 06/20 #8 6 2 1 1 1 0 0 0 0.400 0.500
16 06/21 #15 5 4 0 1 1 0 0 0 0.800 0.800
17 06/28 #11 5 2 0 0 1 0 0 0 0.400 0.400
18 06/29 #4 6 2 3 0 2 0 0 0 0.667 0.833
13 07/04 #13 3 2 0 0 0 0 0 0 0.667 0.667
19 07/06 #6 5 3 0 0 3 0 0 0 0.600 0.600
20 07/07 #20 5 2 0 0 1 0 0 0 0.400 0.400
21 07/12 #19 6 3 0 0 1 0 0 0 0.500 0.500
22 07/18 #13 5 4 0 0 3 0 0 0 0.800 0.800
23 07/19 #8 4 2 0 0 0 0 0 0 0.500 0.500
24 07/26 #17 4 3 0 0 1 0 0 0 0.750 0.750
25 08/02 #18 4 2 0 0 0 0 0 0 0.500 0.500
26 08/04 #13 4 3 0 0 1 0 0 0 0.750 0.750
27 08/09 #17 6 1 0 0 0 0 0 0 0.167 0.167
28 08/11 #18 X --- --- --- --- --- --- --- --- --- ---
29 08/15 #8 X --- --- --- --- --- --- --- --- --- ---
Total 26 126 62 9 3 30 0 0 0 0.530 0.563

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Playoffs

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs Home Runs In Park HR HR Outs Average On Base %
1 08/22 #13 6 2 0 0 1 0 0 0 0.333 0.333
2 08/25 #13 4 2 0 0 0 0 0 0 0.500 0.500
3 08/29 #13 5 2 0 0 1 0 0 0 0.400 0.400
4 09/06 #13 4 2 0 0 1 0 0 0 0.500 0.500
Total 4 19 8 0 0 3 0 0 0 0.421 0.421

"GP" – Game(s) Played
"Opp. #" - Opponent Team #

Tournaments

Gm. # Date Opp. # GP At Bats Hits Walks Strike Outs Runs RBIs Home Runs In Park HR HR Outs Average On Base %
1-1 07/23 #18 3 2 0 0 1 0 0 0 0 0.667 0.667
1-2 07/23 #22 3 2 0 0 1 0 0 0 0 0.667 0.667
1-3 07/23 AWG 3 2 0 0 0 1 0 0 0 0.667 0.667
1-4 07/24 #18 3 1 0 0 1 1 0 0 0 0.333 0.333
Total 4 12 7 0 0 3 2 0 0 0 0.583 0.583

"GP" – Game(s) Played
"Opp. #" - Opponent Team #