Game Summary
- tied 6-6 after 2 innings before opponents scored 8 in top of 3rd inning
- ManBearPigs scored 0 runs in 4 of 8 innings
- #19 Josh Koehn and #84 Myles Calvert hit their 7th and 6th homes runs respectively
- ManBearPigs avoid mercy loss but are 1-4 since dividing into upper division
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 5 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 4 | Leila Paugh | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 17 | Theresa Brooks | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Josh Koehn | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 82 | Andrew Piluso | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 84 | Myles Calvert | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| 89 | Nicole Henderson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Total | 47 | 27 | 0 | 0 | 13 | 13 | 2 | 0 | 0 | 0.574 | 0.574 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 6 | 53 | 24 | 39 | 2 | 1 | 2 | 0.750 | 0.755 |
| Josh Koehn | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0.375 | 0.375 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |