Game Summary
The ManBearPigs had to take it easy upon request of the umpire after jumping out to a 19-4 lead after the top of the 5th inning. So the 22-11 win did not represent the beating this opponent took from a depleted ManBearPigs squad. Missing the normal starter, pitcher #25 Josh Koehn stepped in adequately, recording his first career regular season win. Helping his own cause, he had a game high 5 RBIs including a 3 run home run (his 3rd of the season) in the top of the 1st inning, making it 3-0 without the opponents recording an out. #19 Michael McKenney pitched his first innings of the season for the save and hit his 2nd home run of the season in top of the 4th inning. #84 Myles Calvert had 4 RBIs himself without the aide of a 'home run out' he hit in his last at bat. Seven of twelve ManBearPigs' batters had 4 hits, certainly assisted by the crap defense of the opponent. The win gives the ManBearPigs 5 in a row to start the season.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 3 | Jamie-Lee Hogan | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Chris Herbert | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| 8 | Joanne Mercier | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| 25 | Josh Koehn | 5 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1.000 | 1.000 |
| 26 | Cassondra St. Pierre | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.800 |
| 45 | Todd Skelton | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| 82 | Andrew Piluso | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 5 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| 89 | Nicole Henderson | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Total | 56 | 41 | 1 | 1 | 22 | 22 | 2 | 0 | 2 | 0.774 | 0.778 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 1 | 0 | 0 | 0 | 5 | 29 | 8 | 17 | 1 | 2 | 2 | 0.630 | 0.655 |
| Michael McKenney | 0 | 0 | 0 | 1 | 2 | 13 | 3 | 8 | 0 | 1 | 0 | 0.667 | 0.692 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |