Game Summary
Facing what could be the weakest opponent yet, the ManBearPigs imposed their will again in a 19-0 victory, their second shutout win of the season, both behind pitcher #25 Josh Koehn. The ManBearPigs had a slow start offensively, only amassing 5 runs after 3 innings, but turned it on in the bottom of the 4th inning, scoring 12 runs. The ManBearPigs only used 9 defenders as they were only able to field four females which was fortunately not an issue against this particular opponent. The game was also played on a much larger Memorial #4 field which reduced home run production and due to the weaker opponent, the offense for the ManBearPigs did not try for any inside the park home runs. The opponents did make quite a few defensive plays (catches) that were usually not caught by ManBearPigs opponents. #39 Brandon MacKay and #45 Todd Skelton led the ManBearPigs with 3 RBIs each with 6 others at 2 RBIs. The win ends the month of May with a perfect 9-0 record.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.400 | 0.500 |
| 4 | Leila Paugh | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 6 | Chris Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 8 | Joanne Mercier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 16 | Tracy McFee | 6 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Josh Koehn | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| 82 | Andrew Piluso | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 84 | Myles Calvert | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 89 | Nicole Henderson | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Total | 48 | 31 | 1 | 1 | 19 | 19 | 0 | 0 | 0 | 0.660 | 0.667 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Koehn | 1 | 0 | 0 | 0 | 7 | 29 | 0 | 9 | 3 | 1 | 0 | 0.321 | 0.345 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |