Game Summary
The worst team in the league is what the ManBearPigs were dealing with in this game. It was shocking that the opponents even scored a run. Fortunately, they did so on a home run in the bottom of the 5th inning. The other four runs were also scored in the 5th, however, few of them were earned as the ManBearPigs had a 21-0 lead after a 13 run top of the 4th inning and certainly weren't 'full' effort. Offensively, the ManBearPigs feasted on the small diamond at Plymouth park, putting up the maximum home runs allowed and then some. #84 Myles Calvert hit a moon shot to right field in the top of the 3rd inning for 2 runs and was a close second for the "Drive of the Game" which went to #82 Andrew Piluso in the top of the 4th inning, a Grand Slam, for4 of his 7 RBIs of the game. The ManBearPigs welcomed #17 Theresa Brooks back from maternity leave, whom looked like she had never left. After their first loss of the season, the ManBearPigs were back in the win column now 11-1 on the season and 2-1 in June.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Brown | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Jamie-Lee Hogan | 8 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | Chris Herbert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joanne Mercier | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | Michael Lavender | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 16 | Tracy McFee | 8 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.625 | 0.625 |
| 17 | Theresa Brooks | 8 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.625 | 0.625 |
| 19 | Michael McKenney | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 25 | Josh Koehn | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 6 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 82 | Andrew Piluso | 5 | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1.000 | 1.000 |
| 84 | Myles Calvert | 5 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0.800 | 0.800 |
| 89 | Nicole Henderson | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.571 | 0.625 |
| Total | 64 | 48 | 1 | 0 | 29 | 29 | 2 | 0 | 1 | 0.774 | 0.778 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 7 | 39 | 5 | 17 | 3 | 1 | 1 | 0.447 | 0.462 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |