Game Summary
- Game #3
- ManBearPigs only prevented runs in the opponents bottom half of the 6th inning.
- ManBearPigs had 4 scoreless innings of their own.
- Closest gap the ManBearPigs had after the 2nd inning was 3 runs (7-4 deficit after top of 5th inning).
- Sun was a problem at Complex #1 for 3rd basemen and left fielder, causing a couple missed opportunities but not 4 runs worth.
- ManBearPigs now down 5-1 on points for the series and require to win both games on August 31st to push a 6th and deciding game next week.
- If ManBearPigs lose first game on August 31st, the season is over.
| # | Player | At Bats | Hits | Walks | Strike Outs | Runs | RBIs | Home Runs | In Park HR | HR Outs | Average | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joanne Mercier | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 17 | Theresa Brooks | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | Josh Koehn | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 45 | Todd Skelton | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| 82 | Andrew Piluso | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| 84 | Myles Calvert | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| 89 | Nicole Henderson | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| Total | 40 | 20 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0.513 | 0.525 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | SO | BB | HR | Aver. | O.B.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 7 | 42 | 10 | 25 | 0 | 0 | 0 | 0.595 | 0.595 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AP" - Batters Faced |
| "S" - Save | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |